Unified CodeCount (UCC) | CLOC | POWERSOFTWARE | EZ-Metrics | Metrixware | |
Languages | |||||
C/C++, C#, Java, SQL, Ada, Perl, ASP, ASP.NET, JSP, CSS, HTML, JavaScript, VB, and VbScript | YES – All | ADA, Assembly, ASP, C#, C/C++, CSS, Fortran, IDL, HTML, Java, JavaScript, JSP, Perl, PHP, PL/SQL, PowerBuilder, Python, Ruby, ShellScript, Textfiles, VB6 / VB.NET / VBScript, VHDL, Windows Batch and XML | YES ALL | ||
Platforms | |||||
Windows & Linux | Linux 2.6.9, Unix, Mac OS X, Windows 9x/Me/XP/Vista, Solaris | BOTH | Windows, Linux planned but no date | Both | |
Baselines comparison | |||||
How the tool manages folder hierarchy changes? | The tool tries to match files between two baselines using filenames. As such, two files having the same name in different folder structures can be matched. The tool also detects to match and compare files if the folder is changed while filenames of the files contained in the folder are kept the same. | NA | No information | NA | |
How the tool manages files which are renamed? | Currently, the tool does not handle files renamed. However, if the file is renamed but its content does not change, the tool considers it as a duplicate. | NA | No information | NA | |
How the tool manages files or block swapping? | We have not handled swapping blocks of code yet. If the code is copied from one place to another, it is considered as deleted and added. If files are swapped and its filename does not change, the tool can match and compare them. | Available | No information | Available | |
What is the algorithm used for line change detection? | For comparing between lines, we detect the number of common characters between them and determine whether they are modified or deleted using a threshold. This threshold can be specified through a parameter named –t. For detecting bulk of changed or added code, we implemented our own algorithm for detecting longest common sequences. I am sorry, it is quite complex to be described in this email. We are documenting it in detail, and if you are interested I can send you a copy after it is completed. | SLOC, PERL Mod | No information | NA | |
Miscellaneous | |||||
GUI & CLI | CLI | CLI | Both but separate products | GUI | |
CSV & XML Output | Only TXT | XML | HTML, CSV, RAW XML data | YES | |
Provide Qualitative metrics? | No. The tool is focused on software size metrics. | NO | yes but separate product | YES | |
Price | Open Source | Open Source | KEPM (which includes EPM) costs 1,995 USD for a single license or 4,995 for a 5-user license | Commericial | |
Frequency of the releases | No information in net | Regular | One minor/Major release per month or 2 months. | ||
Date of last release | December,2009 | Apr-10 | 16-Mar-10 | ||
Press on the net | Not many reviews available in net | Nope | |||
Integration with quality platform | Provides different language source for the integration. | Nope | |||
Recommend | NO | Yes | No | No | |
Algorithm confidence | The total sizing of analyzed source code files in terms the SLOC count contains the highest degree of confidence. However, the sizing information pertaining to the sub classifications (compiler directives, data lines, executable lines) has a somewhat lower level of confidence associated with them.
Misclassifications of the sub classifications of SLOC may occur due to: (1) user modifications to the UCC tool, |
SLOC algorithm with perl string handling features and SPAN mdoules | NA | ||
Advantages / Drawbacks / Comments | Output not according to our need. Limited Output Format Delta is not useful Low Processing speed |
Output according to our need. Output in many form(CSV, XML, TXT and Mysql) Delta is useful according to our needs Fast processing |
I tried 30 days trial version. They given web based account/dashboard to add src file and generate output. Which was not functional and could not test it functionality in details. Basic functionality is not working. |
Latest posts by scmgalaxy K (see all)
- Use of runtime variables to save into another variable using register in Ansible - September 6, 2018
- Ansible & Ansible Tower Variable Precedence Hierarchy - September 6, 2018
- How to use template in Ansible? - September 6, 2018